|
![]() |
|
|
| Inside Dimension | Weight Per | Bundle | Price Per Box | |||
| Part No. | L x W x H (in.) | Bundle | Quantity | 1 Bundle | 3 Bundles | 6+ Bundles |
| SB444 | 4 x 4 x 4 | 3 lbs. | 25 | 0.18 | 0.18 | 0.18 |
| SB664 | 6 x 6 x 4 | 6 lbs. | 25 | 0.28 | 0.26 | 0.24 |
| SB666 | 6 x 6 x 6 | 7 lbs. | 25 | 0.18 | 0.18 | 0.18 |
| SB555 | 5 x 5 x 5 | 4 lbs. | 25 | 0.17 | 0.17 | 0.17 |
| SB644 | 6 x 4 x 4 | 4 lbs. | 25 | 0.18 | 0.16 | 0.14 |
| SB754 | 7 x 5 x 4 | 5 lbs. | 25 | 0.28 | 0.25 | 0.21 |
| SB775 | 7 x 7 x 5 | 8 lbs. | 25 | 0.31 | 0.26 | 0.24 |
| SB7712 | 7 x 7 x 12 | 13 lbs. | 25 | 0.41 | 0.38 | 0.34 |
| SB864 | 8 x 6 x 4 | 7 lbs. | 25 | 0.26 | 0.23 | 0.2 |
| SB866 | 8 x 6 x 6 | 7 lbs. | 25 | 0.38 | 0.36 | 0.33 |
| SB884 | 8 x 8 x 4 | 9 lbs. | 25 | 0.35 | 0.33 | 0.3 |
| SB886 | 8 x 8 x 6 | 8 lbs. | 25 | 0.6 | 0.56 | 0.52 |
| SB888 | 8 x 8 x 8 | 11 lbs. | 25 | 0.33 | 0.33 | 0.33 |
| SB955 | 9 x 5 x 5 | 7 lbs. | 25 | 0.32 | 0.29 | 0.26 |
| SB995 | 9 x 9 x 5 | 12 lbs. | 25 | 0.76 | 0.41 | 0.39 |
| SB999 | 9 x 9 x 9 | 16 lbs. | 25 | 0.51 | 0.47 | 0.44 |
| SB1064 | 10 x 6 x 4 | 8 lbs. | 25 | 0.42 | 0.39 | 0.36 |
| SB1066 | 10 x 6 x 6 | 9 lbs. | 25 | 0.36 | 0.34 | 0.29 |
| SB1086 | 10 x 8 x 6 | 12 lbs. | 25 | 0.45 | 0.41 | 0.37 |
| SB1088 | 10 x 8 x 8 | 14 lbs. | 25 | 0.48 | 0.44 | 0.4 |
| SB10106 | 10 x 10 x 6 | 15 lbs. | 25 | 0.46 | 0.43 | 0.4 |
| SB101010 | 10 x 10 x 10 | 18 lbs. | 25 | 0.46 | 0.46 | 0.46 |
| SB1184 | 11 3/4 x 8 3/4 x 4 3/4 | 13 lbs. | 25 | 0.45 | 0.42 | 0.38 |
| SB1264 | 12 x 6 x 4 | 9 lbs. | 25 | 0.36 | 0.33 | 0.3 |
| SB1266 | 12 x 6 x 6 | 10 lbs. | 25 | 0.4 | 0.36 | 0.32 |
| SB1286 | 12 x 8 x 6 | 15 lbs. | 25 | 0.47 | 0.44 | 0.41 |
| SB1288 | 12 x 8 x 8 | 15 lbs. | 25 | 0.6 | 0.56 | 0.52 |
| SB12104 | 12 x 10 x 4 | 15 lbs. | 25 | 0.48 | 0.44 | 0.4 |
| SB12106 | 12 x 10 x 6 | 17 lbs. | 25 | 0.51 | 0.48 | 0.44 |
| SB12108 | 12 x 10 x 8 | 19 lbs. | 25 | 0.71 | 0.67 | 0.63 |
| SB121010 | 12 x 10 x 10 | 21 lbs. | 25 | 0.65 | 0.65 | 0.65 |
| SB12126 | 12 x 12 x 6 | 20 lbs. | 25 | 0.67 | 0.6 | 0.55 |
| SB12128 | 12 x 12 x 8 | 21 lbs. | 25 | 0.71 | 0.67 | 0.63 |
| SB121210 | 12 x 12 x 10 | 21 lbs. | 25 | 0.75 | 0.75 | 0.75 |
| SB121212 | 12 x 12 x 12 | 27 lbs. | 25 | 0.71 | 0.71 | 0.71 |
| SB13115 | 13 x 11 x 5 | 18 lbs. | 25 | 0.57 | 0.54 | 0.5 |
| SB13116 | 13 x 11 x 6 | 19 lbs. | 25 | 0.55 | 0.52 | 0.44 |
| SB131317 | 13 1/2 x 13 1/2 x 7 1/2 | 26 lbs. | 25 | 1 | 0.9 | 0.8 |
| SB14108 | 14 x 10 x 8 | 20 lbs. | 25 | 0.64 | 0.61 | 0.56 |
| SB141010 | 14 x 10 x 10 | 23 lbs. | 25 | 0.66 | 0.61 | 0.54 |
| SB14116 | 14 x 11 x 6 | 20 lbs. | 25 | 0.51 | 0.46 | 0.4 |
| SB141210 | 14 x 12 x 10 | 27 lbs. | 25 | 0.81 | 0.73 | 0.65 |
| SB14148 | 14 x 14 x 8 | 29 lbs. | 25 | 0.85 | 0.77 | 0.69 |
| SB141410 | 14 x 14 x 10 | 31 lbs. | 25 | 0.97 | 0.97 | 0.97 |
| SB141414 | 14 x 14 x 14 | 36 lbs. | 25 | 1.01 | 1.01 | 1.01 |
| SB151210 | 15 x 12 x 10 | 27 lbs. | 25 | 1.02 | 0.9 | 0.8 |
| SB1666 | 16 x 6 x 6 | 13 lbs. | 25 | 0.61 | 0.55 | 0.49 |
| SB1686 | 16 x 8 x 6 | 16 lbs. | 25 | 0.6 | 0.56 | 0.51 |
| SB1688 | 16 x 8 x 8 | 18 lbs. | 25 | 0.57 | 0.52 | 0.47 |
| SB16106 | 16 x 10 x 6 | 20 lbs. | 25 | 0.55 | 0.51 | 0.47 |
| SB16108 | 16 x 10 x 8 | 22 lbs. | 25 | 0.7 | 0.64 | 0.59 |
| SB161010 | 16 x 10 x 10 | 25 lbs. | 25 | 0.75 | 0.68 | 0.62 |
| SB161210 | 16 x 12 x 10 | 25 lbs. | 25 | 0.82 | 0.75 | 0.69 |
| SB161212 | 16 x 12 x 12 | 31 lbs. | 25 | 1.08 | 1.02 | 0.99 |
| SB161410 | 16 x 14 x 10 | 34 lbs. | 25 | 0.93 | 0.84 | 0.72 |
| SB161610 | 16 x 16 x 10 | 38 lbs. | 25 | 1.08 | 1 | 0.9 |
| SB161612 | 16 x 16 x 12 | 40 lbs. | 25 | 1.14 | 1.02 | 0.94 |
| SB161616 | 16 x 16 x 16 | 45 lbs. | 25 | 1.01 | 1.01 | 1.01 |
| SB17118 | 17 1/4 x 11 1/4 x 8 | 26 lbs. | 25 | 0.8 | 0.71 | 0.63 |
| SB17112 | 17 1/4 x 11 1/4 x 11 1/2 | 31 lbs. | 25 | 0.83 | 0.75 | 0.69 |
| SB171717 | 17 x 17 x 17 | 53 lbs. | 10 | 1.4 | 1.34 | 1.23 |
| SB1864 | 18 x 6 x 4 | 12 lbs. | 25 | 0.65 | 0.59 | 0.53 |
| SB1866 | 18 x 6 x 6 | 14 lbs. | 25 | 0.56 | 0.51 | 0.47 |
| SB1886 | 18 x 8 x 6 | 17 lbs. | 25 | 0.45 | 0.42 | 0.39 |
| SB1888 | 18 x 8 x 8 | 20 lbs. | 25 | 0.4 | 0.38 | 0.35 |
| SB18106 | 18 x 10 x 6 | 21 lbs. | 25 | 0.44 | 0.41 | 0.38 |
| SB18108 | 18 x 10 x 8 | 22 lbs. | 25 | 0.59 | 0.55 | 0.51 |
| SB18126 | 18 x 12 x 6 | 25 lbs. | 25 | 0.72 | 0.67 | 0.6 |
| SB18128 | 18 x 12 x 8 | 28 lbs. | 25 | 0.75 | 0.7 | 0.63 |
| SB181210 | 18 x 12 x 10 | 31 lbs. | 25 | 0.9 | 0.83 | 0.76 |
| SB181212 | 18 x 12 x 12 | 34 lbs. | 25 | 0.9 | 0.85 | 0.79 |
| SB18148 | 18 x 14 x 8 | 26 lbs. | 20 | 0.96 | 0.89 | 0.82 |
| SB181412 | 18 x 14 x 12 | 39 lbs. | 25 | 1.1 | 1.02 | 0.98 |
| SB181414 | 18 x 14 x 14 | 41 lbs. | 25 | 1.17 | 1.05 | 0.96 |
| SB181610 | 18 x 16 x 10 | 40 lbs. | 25 | 1.13 | 1.05 | 0.97 |
| SB181614 | 18 x 16 x 14 | 40 lbs. | 25 | 1.3 | 1.23 | 1.13 |
| SB18186 | 18 x 18 x 6 | 40 lbs. | 25 | 1.2 | 1.12 | 1.01 |
| SB181812 | 18 x 18 x 12 | 50 lbs. | 25 | 1.5 | 1.41 | 1.29 |
| SB181818 | 18 x 18 x 18 | 48 lbs. | 20 | 1.5 | 1.5 | 1.5 |
| SB18127 | 18 1/2 x 12 1/2 x 7 | 28 lbs. | 25 | 0.94 | 0.86 | 0.79 |
| SB18129 | 18 1/2 x 12 1/2 x 9 | 31 lbs. | 25 | 0.96 | 0.87 | 0.81 |
| SB181210-50 | 18 1/2 x 12 1/2 x 10 | 26 lbs. | 20 | 1.05 | 1 | 0.92 |
| SB181214 | 18 1/2 x 12 1/2 x 14 | 30 lbs. | 20 | 1.02 | 0.96 | 0.89 |
| SB20128 | 20 x 12 x 8 | 30 lbs. | 25 | 0.75 | 0.73 | 0.63 |
| SB201210 | 20 x 12 x 10 | 26 lbs. | 20 | 0.98 | 0.9 | 0.82 |
| SB201212 | 20 x 12 x 12 | 36 lbs. | 25 | 1.05 | 1 | 0.95 |
| SB201410 | 20 x 14 x 10 | 37 lbs. | 25 | 1.05 | 1 | 0.95 |
| SB201412 | 20 x 14 x 12 | 40 lbs. | 25 | 1.1 | 1.05 | 1 |
| SB201414 | 20 x 14 x 14 | 44 lbs. | 25 | 1.15 | 1.05 | 1 |
| SB201614 | 20 x 16 x 14 | 40 lbs. | 10 | 1.39 | 1.3 | 1.2 |
| SB202012 | 20 x 20 x 12 | 24 lbs. | 10 | 1.65 | 1.55 | 1.45 |
| SB202014 | 20 x 20 x 14 | 24 lbs. | 10 | 1.8 | 1.72 | 1.61 |
| SB202018 | 20 x 20 x 18 | 28 lbs. | 10 | 1.9 | 1.85 | 1.78 |
| SB202020 | 20 x 20 x 20 | 29 lbs. | 10 | 1.7 | 1.7 | 1.7 |
| SB202026 | 20 x 20 x 26 | 34 lbs. | 10 | 2.3 | 2.2 | 2.15 |
| SB221412 | 22 x 14 x 12 | 35 lbs. | 25 | 1.2 | 1.13 | 1.05 |
| SB231618 | 23 x 16 x 18 5/8 | 25 lbs. | 10 | 1.7 | 1.61 | 1.51 |
| SB231712 | 23 x 17 x 12 | 22 lbs. | 10 | 1.61 | 1.51 | 1.41 |
| SB232320 | 23 x 23 x 20 | 35 lbs. | 10 | 3.5 | 3.33 | 3.02 |
| SB2466 | 24 x 6 x 6 | 17 lbs. | 25 | 0.59 | 0.52 | 0.49 |
| SB24128 | 24 x 12 1/2 x 8 | 35 lbs. | 25 | 0.97 | 0.9 | 0.82 |
| SB241212 | 24 x 12 x 12 | 32 lbs. | 25 | 1.05 | 1 | 0.95 |
| SB241412 | 24 x 14 x 12 | 36 lbs. | 25 | 1.05 | 1 | 0.92 |
| SB241616 | 24 x 16 x 12 | 31 lbs. | 10 | 1.62 | 1.52 | 1.42 |
| SB241812 | 24 x 18 x 12 | 23 lbs. | 10 | 1.72 | 1.63 | 1.53 |
| SB242012 | 24 x 20 x 12 | 26 lbs. | 10 | 1.91 | 1.8 | 1.71 |
| SB242020 | 24 x 20 x 20 | 32 lbs. | 10 | 2.17 | 2.07 | 1.99 |
| SB242416 | 24 x 24 x 16 | 35 lbs. | 10 | 2.65 | 2.55 | 2.49 |
| SB261812 | 26 x 18 x 12 | 39 lbs. | 10 | 1.85 | 1.8 | 1.7 |
| SB261816 | 26 x 18 x 16 | 27 lbs. | 10 | 1.85 | 1.75 | 1.65 |
| SB301410 | 30 x 14 x 10 | 20 lbs. | 10 | 1.51 | 1.43 | 1.3 |
| SB302020 | 30 x 20 x 20 | 39 lbs. | 10 | 2.85 | 2.79 | 2.67 |
| SB3688 | 36 x 8 x 8 | 33 lbs. | 25 | 1.19 | 1.1 | 1 |
| SB361410 | 36 x 14 x 10 | 23 lbs. | 10 | 1.63 | 1.53 | 1.43 |
| SB361616 | 36 x 16 x 16 | 46 lbs. | 15 | 2.31 | 2.23 | 2.1 |
| Please email with any custom sizes or prices for larger orders |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Trucks
|
Faucets - Metal
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
|
Intermediate Bulk Containers
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
|
Plastic Drums
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums