|
![]() |
|
|
| Int. Dim. | Price Each | ||||||
| Part No. | Size | D X H (in.) | UN Rating | Weight | 1 | 6 | 10+ |
| 1110 | 110 Gallon | 30 X 41 | 1A2/Y409/S | 102 lbs. | 457.75 | 429.5 | 410.5 |
| 2696 | 96 Gallon | 26 X 41 | 1A2/X440/S | 82 lbs. | 192.5 | 187.5 | 182.1 |
| 2616P | 85 Gallon | 26 X 37 | 1A2/X440/S | 80 lbs. | 169.75 | 159.5 | 151 |
| 2616U | 85 Gallon | 26 X 37 | 1A2/X440/S | 80 lbs. | 159 | 150 | 141.5 |
| 5680EY | 55 Gallon | 22 15/16 X 34 3/4 | 1A2/X430/S | 60 lbs. | 131 | 125.75 | 119 |
| 3780EY | 30 Gallon | 18 1/4 X 29 1/2 | 1A2/X150/S | 45 lbs. | 89.75 | 83.5 | 77 |
| 2780EY | 20 Gallon | 18 1/4 X 19 3/8 | 1A2/X114/S | 30 lbs. | 94.5 | 89.75 | 85.75 |
| 1A2/Y1.5/100 | |||||||
| 820Y | 8 Gallon | 13 5/8 X 14 1/2 | 1A2/Y42/S | 12 lbs. | 69.75 | 62 | 56.75 |
| * 1110 - White, 2616U/820Y - Unlined |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Trucks
|
Faucets - Metal
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
|
Intermediate Bulk Containers
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
|
Plastic Drums
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
55 Gallon Drum Covers
|
Cubitainers®
|
Drum Liners
Fiber Drums
|
Paint Cans
|
Plastic Drums
|
Plastic Pails
|
Salvage Drums