|
![]() |
|
|
| Price Each | Price Each | |||||||||
| Part No. | Size | Material | Exterior | Interior | Fittings | Weight | 1 | 10 | 20 | 30+ |
| 1655CVR | 55 Gallon | Steel - 16 gauge | Black | Standard | None | 9 lbs. | 25.75 | 23.75 | 21.95 | 19.75 |
| 1855CVR | 55 Gallon | Steel - 18 gauge | Black | Standard | None | 8.5 lbs. | 20.75 | 16.75 | 14.75 | 13.95 |
| 1855CVR-2075 | 55 Gallon | Steel - 18 gauge | Black | Standard | 2" x 3/4" | 8.5 lbs. | 24.75 | 24.75 | 24 | 24 |
| 1855CVR-2075-L | 55 Gallon | Steel - 18 gauge | Black | Lined | 2" x 3/4" | 8.5 lbs. | 25 | 25 | 24.25 | 24.25 |
| 1655CVR-SS | 55 Gallon | Stainless - 16 gauge | None | None | None | 9 lbs. | 142 | 136 | 133 | 131 |
| 1655CVR-SS-2075 | 55 Gallon | Stainless - 16 gauge | None | None | 2" x 3/4" | 9 lbs. | 195 | 190 | 190 | 190 |
| 1830CVR | 30 Gallon | Steel - 18 gauge | Black | Standard | None | 7.5 | 17.25 | 15.75 | 15.75 | 15 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums