|
![]() |
|
|
| Gauge | ||||||
| Part No. | Size | Type | Top/Body/Bot | UN Rating | Weight (lbs.) | Price Each |
| OSD55D16 | 55 Gallon | Double Seam | 16/16/16 | 1A2/X430/S 1A2/Y1.5/200 | 60 | 800 |
| OSD55SL | 55 Gallon | Seamless | 16/16/16 | 1A2/X437/S 1A2/Y1.5/200 | 82 | 1175.35 |
| OSD55PD | 55 Gallon | Process | 16/16/16 | ----- | 66 | 1065 |
| OSD30D16 | 30 Gallon | Double Seam | 16/18/18 | 1A2/X225/S 1A2/Y1.5/150 | 42 | 700 |
| OSD30PD | 30 Gallon | Process | 16/16/16 | ----- | 49 | 920.25 |
| OSD15DS | 15 Gallon | Double Seam | 22/22/22 | 1A2/X60/S | 14 | 220 |
| OSD10DS | 10 Gallon | Double Seam | 22/22/22 | 1A2/X50/S | 11 | 210 |
| OSD5DS | 5 Gallon | Double Seam | 22/22/22 | 1A2/X55/S | 5 | 140 |
| OSD4DS | 4 Gallon | Double Seam | 22/22/22 | 1A2/X25/S | 5 | 145 |
| Supplied with 12 gauge carbon steel bolt-type ring, bolt, nut, and gasketed cover |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums