|
![]() |
|
|
| Case | Quantity | Price Per Liner Less Than | |||||
| Part No. | Size | Thickness (in.) | Style | Weight | Per Case | Case | Case |
| 059-6550 | 55 Gallon | .030 | Straight | 60 lbs. | 10 | 13.25 | 11.5 |
| 059-5524 | 55 Gallon | .024 | Straight | 35 lbs. | 15 | 12.5 | 11 |
| 059-5524AS | 55 Gallon | .024 | Straight Anti-Static | 35 lbs. | 15 | 19.5 | 18.25 |
| 059-1164 | 55 Gallon | .015 | Pleated | 40 lbs. | 20 | 8.8 | 8.55 |
| 059-6131AS | 55 Gallon | .015 | Pleated Anti-Static | 40 lbs. | 20 | 9.5 | 9.25 |
| 059-3615 | 30 Gallon | .015 | Straight | 35 lbs. | 25 | 8.4 | 7.8 |
| 059-3015AS | 30 Gallon | .015 | Pleated Anti-Static | 35 lbs. | 25 | 8.75 | 8.2 |
| 059-0980 | 30 Gallon | .020 | Straight (for fiber | 55 lbs. | 16 | 11.75 | 11 |
| 059-1600 | 16 Gallon | .015 | Straight | 13 lbs. | 50 | 6.25 | 4.6 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums