|
![]() |
|
|
| Price Each | |||||||||
| Part No. | Size | Color | Opening | UN Rating | Height (in.) | Weight | 1 | 12 | 36+ |
| TH6R-SC-W | 6 Gallon | White | Screw Cap | 1H1/Y1.8/100 | 17 1/4 | 2.9 lbs. | 11.15 | 9.9 | 9.2 |
| TH6R-SC-N | 6 Gallon | Natural | Screw Cap | 1H1/Y1.8/100 | 17 1/4 | 2.9 lbs. | 11.2 | 9.9 | 9.2 |
| TH5R-SC-W | 5 Gallon | White | Screw Cap | 1H1/Y1.8/100 | 14 3/4 | 2.6 lbs. | 9.85 | 9.25 | 7.95 |
| TH5R-F-W | 5 Gallon | White | FLEXSPOUT® | 1H1/Y1.8/100 | 14 3/4 | 2.6 lbs. | 10.55 | 9.9 | 9.25 |
| TH5R-SC-N | 5 Gallon | Natural | Screw Cap | 1H1/Y1.8/100 | 14 3/4 | 2.6 lbs. | 10.55 | 9.9 | 9.25 |
| TH5R-SC-B | 5 Gallon | Blue | Screw Cap | 1H1/Y1.8/100 | 14 3/4 | 2.6 lbs. | 10.15 | 9.5 | 8.85 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Trucks
|
Faucets - Metal
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
|
Intermediate Bulk Containers
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
|
Plastic Drums
|
Plastic Pails And Closures
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums