|
![]() |
|
|
| Torque Req. | Weight | Price Each | Price Each | ||||||
| Part No. | Size (in.) | Material | Gasket | (ft./lbs.) | Per 1000 | 1 | 25 | 50 | 100+ |
| PPA57GK | 2 | Polyethylene | EPDM | 20 | 56 lbs. | 1.5 | 1.48 | 1.2 | 0.7 |
| RP750 | 3/4 | Polyethylene | None | 9 | 14 lbs. | 0.73 | 0.63 | 0.6 | 0.4 |
| RN200W | 2 | Nylon | EDPM | 20 | 100 lbs. | 1.08 | 1.05 | 0.9 | 0.7 |
| RN750W | 3/4 | Nylon | EPDM | 9 | 20 lbs. | 0.51 | 0.49 | 0.36 | 0.23 |
| RN750P | 3/4 | Nylon | Irr. Poly | 9 | 20 lbs. | 0.57 | 0.55 | 0.51 | 0.25 |
| RPR250 | 2 | Polyethylene reducer | None | 20 | 60 lbs. | 1.5 | 1.29 | 1.08 | 1.05 |
| RN200P | 2 | Nylon | Irr. Poly | 20 | 100 lbs. | 1.15 | 1.13 | 0.95 | 0.75 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums