|
![]() |
|
|
| Dimension | Minimum | Price Each | |||||||
| Part No. | Size | Color | Dia. x H (in.) | Wall (in.) | UN Rating | Weight | 1 | 4 | 10+ |
| THP55 | 55 Gallon | Blue | 23 1/2 X 35 3/4 | .150 | 1H1/Y1.9/150 | 24 lbs. | 52 | 49 | 45 |
| THO55 | 55 Gallon | Blue | 23 3/4 X 34 1/4 | .175 | 1H1/Y1.9/150 | 23 1/2 lbs. | 44.95 | 41.95 | 39 |
| THP55BLK | 55 Gallon | Black* | 23 1/2 X 35 3/4 | .150 | 1H1/Y1.9/150 | 24 lbs. | 50.5 | 45.95 | 43.5 |
| THO55BLK | 55 Gallon | Black* | 23 3/4 X 34 1/4 | .175 | 1H1/Y1.9/150 | 23 1/2 lbs. | 44.5 | 42.25 | 40.5 |
| THO55N | 55 Gallon | Natural | 23 1/2 X 35 3/4 | .150 | 1H1/Y1.9/150 | 24 lbs. | 44.95 | 41.95 | 39 |
| THP30 | 30 Gallon | Blue | 19 X 34 1/4 | .140 | 1H1/Y1.9/100 | 17 1/4 lbs. | 43.5 | 38.95 | 36.95 |
| THP30N | 30 Gallon | Natural | 19 X 34 1/4 | .140 | 1H1/Y1.9/100 | 17 1/4 lbs. | 43.5 | 38.95 | 36.95 |
| THP15 | 15 Gallon | Blue | 14 1/2 X 26 1/4 | .110 | 1H1/Y1.9/100 | 8 1/2 lbs. | 26 | 22.5 | 20 |
| THP15N | 15 Gallon | Natural | 14 1/2 X 26 1/4 | .110 | 1H1/Y1.9/100 | 8 1/2 lbs. | 26.5 | 22.5 | 20 |
| * THP55BLK/THO55BLK - Not FDA or USDA approved |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Trucks
|
Faucets - Metal
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
|
Intermediate Bulk Containers
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
|
Plastic Drums
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
55 Gallon Drum Covers
|
Cubitainers®
|
Drum Liners
Fiber Drums
|
Paint Cans
|
Plastic Drums
|
Plastic Pails
|
Salvage Drums