|
![]() |
|
|
| Price Each | |||||||
| Part No. | Size | Interior | Color | UN Rating | 1 | 6 | 12+ |
| OH55-3R | 55 Gallon | Rust Inhibitor | Black | 1A2/Y1.8/200 | 72.5 | 70.75 | 69.5 |
| OH55-3E | 55 Gallon | Epoxy-Phenolic | Black | 1A2/Y1.8/200 | 77 | 75 | 73 |
| OH30-3R | 30 Gallon | Rust Inhibitor | Black | 1A2/Y1.5/150 | 108.5 | 106.75 | 102.25 |
| 1A2/X225/S | |||||||
| OH30-3E | 30 Gallon | Epoxy-Phenolic | Black | 1A2/Y1.5/150 | 113.5 | 109.75 | 101 |
| 1A2/X225/S | |||||||
| OH20-3R | 20 Gallon | Rust Inhibitor | Black | 1A2/Y1.5/150 | 65.5 | 63 | 55.75 |
| 1A2/X175/S | |||||||
| OH20-3E | 20 Gallon | Epoxy-Phenolic | Black | 1A2/Y1.5/150 | 68.75 | 66.5 | 60 |
| 1A2/X175/S | |||||||
| OH10-1R | 10 Gallon | Rust Inhibitor | Black | 1A2/Y1.4/100 | 50.75 | 48.5 | 46.75 |
| OH8-1R | 8 Gallon | Rust Inhibitor | Black | 1A2/Y1.4/100 | 46 | 44 | 42 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Trucks
|
Faucets - Metal
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
|
Intermediate Bulk Containers
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
|
Plastic Drums
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
55 Gallon Drum Covers
|
Cubitainers®
|
Drum Liners
Fiber Drums
|
Paint Cans
|
Plastic Drums
|
Plastic Pails
|
Salvage Drums