|
![]() |
|
|
| Plug Size | Weight | Price Each | Price Each | ||||
| Part No. | Material | (NPS) (in.) | Per 1000 | 1 | 100 | 1000 | 5000 |
| PL150 | Regular Poly | 1 1/2 | 4.5 lbs. | 0.21 | 0.18 | 0.09 | 0.088 |
| PL750 | Regular Poly | 3/4 | 2 lbs. | 0.13 | 0.12 | 0.06 | 0.05 |
| PL3200 | Irr. Poly | 2 | 7.25 lbs. | 0.24 | 0.21 | 0.11 | 0.109 |
| PL3750 | Irr. Poly | 3/4 | 2 lbs. | 0.15 | 0.13 | 0.06 | 0.059 |
| RW200 | White EPR | 2 | 10 lbs. | 0.28 | 0.24 | 0.17 | 0.169 |
| RW750 | White EPR | 3/4 | 4.5 lbs. | 0.21 | 0.18 | 0.12 | 0.119 |
| R200 | Buna | 2 | 12.5 lbs. | 0.175 | 0.16 | 0.08 | 0.075 |
| R150 | Buna | 1 1/2 | 8 lbs. | 0.15 | 0.13 | 0.07 | 0.06 |
| R750 | Buna | 3/4 | 5.5 lbs. | 0.07 | 0.06 | 0.05 | 0.048 |
| PL200 | Regular Poly | 2 | 7.25 lbs. | 0.16 | 0.15 | 0.07 | 0.06 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums