IPL Plastic Containers

 


 Select New Category

IPL Retail Series SHURE LOCK®  Round Plastic Containers

IPL Retail Series SHURE LOCK® Round Plastic Containers

*Polypropylene construction
*Lids are easy to open and close, use after use
[IPL Retail Series SHURE LOCK® Round Plastic Containers- More Details]
To order click, simply click on Part No. below

Color/ Case Price Each
Part No. Size(oz.) Description Weight (oz.) Quantity 1+
22314-001-01 8 White .51 500 0.17
22514-001-01 10 White .52 500 0.19
23514-001-01 12 White .59 500 0.18
25014-001-01 16 White .7 500 0.22
26214-001-01 20 White .82 500 0.25
27514-001-01 24 White 1.08 500 0.38
21114-001-01 32 White 1.33 500 0.34
20114-001-01 -- Lid for above containers .26 1000 0.1
20115-001-01 -- Recessed Lid for above containers .31 1000 0.11


IPL Retail Series SHURE LOCK®  Round Plastic Containers w/ handle

IPL Retail Series SHURE LOCK® Round Plastic Containers w/ handle

*Polypropylene construction
*Lids are easy to open and close, use after use
[IPL Retail Series SHURE LOCK® Round Plastic Containers w/ handle- More Details]
To order click, simply click on Part No. below

Color/ Case Price Each Price Each
Part No. Size (lbs.) Description Weight (oz.) Quantity Less Than Case Case
22570-001-03 5 White 2.5 207 0.76 0.75
20170-001-01 -- Lid for 22570-001-03 container .56 414 0.17 0.16


IPL Retail Series SHURE LOCK® Square Plastic Containers

*Polypropylene construction
*Lids are easy to open and close, use after use
[More Details]
To order click, simply click on Part No. below

Color/ Case Price Each
Part No. Size(oz.) Description Weight (oz.) Quantity 1+
22595-002-01 8 Clear .53 900 0.22
23595-002-01 12 Clear .78 720 0.23
20095-002-01 -- Lid for 8, 12, 16 oz. containers .25 1350 0.11
21145-001-01 32 White 1.19 420 0.49
21545-001-01 48 White 1.65 300 0.49
20145-001-01 -- Lid for 32, 48 oz. containers .52 900 0.24


IPL Retail Series SHURE LOCK® Square Plastic Containers w/ handle

*Polypropylene construction
*Lids are easy to open and close, use after use
[More Details]
To order click, simply click on Part No. below

Color/ Case Price Each Price Each
Part No. Size (gal.) Description Weight (oz.) Quantity Less Than Case Case
24180-001-03 1 White 4 102 1.45 1.15
20180-001-01 -- Lid for 24180-001-03 container 1.16 408 0.56 0.4


IPL Retail Series SHURE LOCK® Rectangular Plastic Containers

*Polypropylene construction
*Lids are easy to open and close, use after use
[More Details]
To order click, simply click on Part No. below

Color/ Case Price Each
Part No. Size(oz.) Description Weight (lbs.) Quantity 1+
23585-002-01 12 Clear .83 720 0.24
25085-002-01 16 Clear .88 540 0.28
20085-002-01 -- Lid for containers .34 1260 0.11


IPL Commercial Series SHURE LOCK® Round Plastic Containers

*Designed for the specific needs of the foodservice industry
*Contents stay fresh and safe because of the SHURE LOCK® system
*Microwave and dishwasher safe - all containers have handles except 60346-001-02
[More Details]
To order click, simply click on Part No. below

Case Price Each Price Each
Part No. Size/Description Weight (oz.) Quantity Less Than Case Case
60346-001-02 1 qt. Container, No handle 1.4 400 0.53 0.5
60378-001-09 Snap-on lid for 60378-001-09 .3 1620 0.22 0.2
61992-001-08 .5 gallon Container 3 140 1.1 1.07
63481-001-09 Snap-on lid for 61992-001-08 .3 600 0.37 0.35
60371-001-08 5 lbs. Container 3.1 720 1.05 1
60353-001-05 Snap-on lid for 60371-001-08/60383-001-08 1.5 396 0.4 0.38
62329-001-08 10 lbs. Container 5.2 576 1.2 1.03
62335-001-08 1.3 gal. Container 6 432 1.62 1.21
60398-001-09 Snap-on lid for 62329-001-08/62335-001-08 2 360 0.51 0.38
60383-001-08 1 gal. Container 5 390 1.31 1.29
63461-001-09 Snap-on lid for 61989-001-08 2 245 0.64 0.54

60346-001-02 does not include handle

IPL Plastic Containers

IPL Industrial Series SHURE LOCK® Round Plastic Containers

*Pails come standard with handles
*The leak proof, no gasket lids reduce packaging costs
*Lids are easy to open and close
[More Details]
To order click, simply click on Part No. below

Case Price Each
Part No. Size/Description Weight (lbs.) Quantity Less Than Case Case
61995-001-08 2 gal. with plastic handle .72 324 2.5 2.45
61998-001-08 2.5 gal. with plastic handle .75 270 3.55 2.5
62330-001-05 Snap-on lid for 61995-001-08/61998-001-08 .22 180 0.7 0.7
61978-001-08 3 gal. with plastic handle .95 270 3.2 3.1
60341-001-65 Snap-on lid for 61978-001-08 .22 120 1.05 0.78
61961-001-49 4 gal. with metal handle 1.35 168 4.55 4.5
61948-001-49 5 gal. with metal handle 1.5 156 6.65 4.9
60337-001-05 Snap-on lid for 61961-001-49/61948-001-49 .4 100 1.15 1.15


IPL Industrial Series SHURE LOCK® Square Plastic Containers

*Complete range of pails from 2 to 4 gallons
*Pails come standard with metal handles
[More Details]
To order click, simply click on Part No. below

Case Price Each Price Each
Part No. Size (gal.) Weight (lbs.) Quantity Less Than Case Case
61951-001-49 2 .72 324 3 3
61986-001-49 3.5 1.25 240 4.35 4.35
61965-001-49 4 1.4 220 4.75 4.75
60344-001-65 Snap on lid for these containers .34 92 0.95 0.95


Categories
Drum And Pail Closing Tools | Drum And Pail Hand Pumps | Drum Covers And Pail Covers | Drum Deheaders | Drum Dollies | Drum Heaters And Pail Heaters
Drum Liners And Pail Liners | Drum Locking Rings | Drum Plug Wrenches | Drum Plugs | Drum Trucks | Faucets - Metal
Faucets - Plastic | Faucets - Safety | Fiber And Specialty Drums | Glass Bottles And Jars | Hedpak® And Cubitainer® Packaging | Intermediate Bulk Containers
IPL Plastic Containers | Metal Tins And Cans | Pail Openers | Paint Cans and Pails | Plastic Bottles And Jars | Plastic Drums
Plastic Pails And Closures | Salvage Drums | Shipping Supplies | Steel Drums

IPL Plastic Containers