|
![]() |
|
|
| Case | Price Each | ||||
| Part No. | Size/Description | Weight (lbs.) | Quantity | Less Than Case | Case |
| 61995-001-08 | 2 gal. with plastic handle | .72 | 324 | 2.5 | 2.45 |
| 61998-001-08 | 2.5 gal. with plastic handle | .75 | 270 | 3.55 | 2.5 |
| 62330-001-05 | Snap-on lid for 61995-001-08/61998-001-08 | .22 | 180 | 0.7 | 0.7 |
| 61978-001-08 | 3 gal. with plastic handle | .95 | 270 | 3.2 | 3.1 |
| 60341-001-65 | Snap-on lid for 61978-001-08 | .22 | 120 | 1.05 | 0.78 |
| 61961-001-49 | 4 gal. with metal handle | 1.35 | 168 | 4.55 | 4.5 |
| 61948-001-49 | 5 gal. with metal handle | 1.5 | 156 | 6.65 | 4.9 |
| 60337-001-05 | Snap-on lid for 61961-001-49/61948-001-49 | .4 | 100 | 1.15 | 1.15 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums