|
![]() |
|
|
| Case | Price Each | Price Each | |||
| Part No. | Size/Description | Weight (oz.) | Quantity | Less Than Case | Case |
| 60346-001-02 | 1 qt. Container, No handle | 1.4 | 400 | 0.53 | 0.5 |
| 60378-001-09 | Snap-on lid for 60378-001-09 | .3 | 1620 | 0.22 | 0.2 |
| 61992-001-08 | .5 gallon Container | 3 | 140 | 1.1 | 1.07 |
| 63481-001-09 | Snap-on lid for 61992-001-08 | .3 | 600 | 0.37 | 0.35 |
| 60371-001-08 | 5 lbs. Container | 3.1 | 720 | 1.05 | 1 |
| 60353-001-05 | Snap-on lid for 60371-001-08/60383-001-08 | 1.5 | 396 | 0.4 | 0.38 |
| 62329-001-08 | 10 lbs. Container | 5.2 | 576 | 1.2 | 1.03 |
| 62335-001-08 | 1.3 gal. Container | 6 | 432 | 1.62 | 1.21 |
| 60398-001-09 | Snap-on lid for 62329-001-08/62335-001-08 | 2 | 360 | 0.51 | 0.38 |
| 60383-001-08 | 1 gal. Container | 5 | 390 | 1.33 | 1.3 |
| 63461-001-09 | Snap-on lid for 61989-001-08 | 2 | 245 | 0.64 | 0.54 |
| 60346-001-02 does not include handle |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums