|
![]() |
|
|
| Dimensions | Weight | Rolls Per | Price Per Roll | |||||
| Part No. | Thickness | W (in.) x L(yds.) | Color | Case | Case | 1 Case | 2 Cases | 4 Cases |
| 255CHP300 | 2.2 mil | 2 x 55 | Clear | 12 lbs. | 36 | 1.1 | 0.95 | 0.84 |
| 255THP300 | 2.2 mil | 2 x 55 | Tan | 12 lbs. | 36 | 1.5 | 1.32 | 1.13 |
| 2110CHP300 | 2.2 mil | 2 x 110 | Clear | 22 lbs. | 36 | 2.49 | 2.25 | 1.9 |
| 2110THP300 | 2.2 mil | 2 x 110 | Tan | 22 lbs. | 36 | 3 | 2.25 | 2.65 |
| 3110CHP300 | 2.2 mil | 3 x 110 | Clear | 22 lbs. | 24 | 3.95 | 3.39 | 2.9 |
| 3110THP300 | 2.2 mil | 3 x 110 | Tan | 22 lbs. | 24 | 3.9 | 3.4 | 2.9 |
| 255CHP200 | 1.9 mil | 2 x 55 | Clear | 11 lbs. | 36 | 0.95 | 0.8 | 1.1 |
| 255THP200 | 1.9 mil | 2 x 55 | Tan | 11 lbs. | 36 | 0.8 | 0.69 | 0.6 |
| 2110CHP200 | 1.9 mil | 2 x 110 | Clear | 19 lbs. | 36 | 1.75 | 1.68 | 1.1 |
| 2110THP200 | 1.9 mil | 2 x 110 | Tan | 19 lbs. | 36 | 1.5 | 1.25 | 1.15 |
| 3110CHP200 | 1.9 mil | 3 x 110 | Clear | 19 lbs. | 24 | 2.55 | 2.3 | 2.25 |
| 3110THP200 | 1.9 mil | 3 x 110 | Tan | 19 lbs. | 24 | 3 | 2.8 | 2.75 |
| 2TP55C | 1.7 mil | 2 x 55 | Clear | 10 lbs. | 36 | 0.95 | 0.89 | 0.82 |
| 2TP110C | 1.7 mil | 2 x 110 | Clear | 18 lbs. | 36 | 1.55 | 1.5 | 1.4 |
| 255CHP100 | 1.6 mil | 2 x 55 | Clear | 10 lbs. | 36 | 0.68 | 0.6 | 0.55 |
| 255THP100 | 1.6 mil | 2 x 55 | Tan | 10 lbs. | 36 | 0.95 | 0.9 | 0.75 |
| 2110CHP100 | 1.6 mil | 2 x 110 | Clear | 14 lbs. | 36 | 1.55 | 1.5 | 1.33 |
| 2110THP100 | 1.6 mil | 2 x 110 | Tan | 14 lbs. | 36 | 1.8 | 1.7 | 1.53 |
| 3110CHP100 | 1.6 mil | 3 x 110 | Clear | 17 lbs. | 24 | 2.43 | 2.18 | 1.8 |
| 3110THP100 | 1.6 mil | 3 x 110 | Tan | 17 lbs. | 24 | 3.25 | 2.9 | 2.45 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums