|
![]() |
|
|
| Price Each | ||||||||
| Part No. | Fits Drums | Volts | Watts | Amps | Band Width (in.) | Thermostat Range | 1 | 3+ |
| SDH55120-4 | 55 gallon | 120 | 1500 | 12.5 | 4 in. | 50-425° F | 204 | 204 |
| SDH55240-4 | 55 gallon | 240 | 1500 | 6.25 | 4 in. | 50-425° F | 204 | 204 |
| SDH5120-9 | 5 gallon | 120 | 1000 | 8.33 | 9.5 in. | 70-190° F | 191 | 191 |
| SDH15120-9 | 15 gallon | 120 | 1000 | 8.33 | 9.5 in. | 70-190° F | 234 | 234 |
| SDH55120-9 | 55 gallon | 120 | 1500 | 12.5 | 9.5 in. | 70-190° F | 327 | 327 |
| SDH5120-3 | 5 gallon | 120 | 300 | 2.5 | 3 in. | 50-425° F | 95 | 95 |
| SDH15120-3 | 15 gallon | 120 | 500 | 4.17 | 3 in. | 50-425° F | 108 | 108 |
| SDH30120-3 | 30 gallon | 120 | 750 | 6.25 | 3 in. | 50-425° F | 123 | 123 |
| SDH55120-3 | 55 gallon | 120 | 1000 | 8.33 | 3 in. | 50-425° F | 133 | 133 |
| SDH55240-3 | 55 gallon | 240 | 1000 | 4.17 | 3 in. | 50-425° F | 133 | 133 |
| SDH5120-4 | 5 gallon | 120 | 550 | 4.58 | 4 in. | 50-425° F | 155 | 155 |
| SDH15120-4 | 15 gallon | 120 | 700 | 5.83 | 4 in. | 50-425° F | 163 | 163 |
| SDH30120-4 | 30 gallon | 120 | 1000 | 8.33 | 4 in. | 50-425° F | 182 | 182 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums