|
![]() |
|
|
| Inside Dimension | Weight Per | Bundle | Price Per Box | |||
| Part No. | L x W x H (in.) | Bundle | Quantity | 1 Bundle | 3 Bundles | 6 Bundles |
| ID322 | 3 x 2 x 2 | 8 lbs. | 100 | 0.17 | 0.16 | 0.14 |
| ID331 | 3 x 3 x 1 | 7 lbs. | 100 | 0.2 | 0.18 | 0.17 |
| ID331L | 3 1/2 x 3 1/2 x 1 | 9 lbs. | 100 | 0.3 | 0.28 | 0.26 |
| ID332 | 3 x 3 x 2 | 8 lbs. | 100 | 0.22 | 0.2 | 0.19 |
| ID333 | 3 x 3 x 3 | 10 lbs. | 100 | 0.24 | 0.22 | 0.2 |
| ID422 | 4 x 2 x 2 | 7 lbs. | 100 | 0.2 | 0.18 | 0.17 |
| ID432 | 4 x 3 x 2 | 9 lbs. | 100 | 0.24 | 0.22 | 0.21 |
| ID433 | 4 x 3 x 3 | 12 lbs. | 100 | 0.33 | 0.31 | 0.28 |
| ID441 | 4 x 4 x 1 | 11 lbs. | 100 | 0.45 | 0.43 | 0.41 |
| ID443 | 4 x 4 x 3 | 14 lbs. | 100 | 0.39 | 0.35 | 0.33 |
| ID444 | 4 x 4 x 4 | 16 lbs. | 100 | 0.45 | 0.41 | 0.37 |
| ID442S | 4 3/8 x 4 3/8 x 2 | 13 lbs. | 100 | 0.38 | 0.34 | 0.32 |
| ID442M | 4 3/8 x 4 3/8 x 2 1/2 | 14 lbs. | 100 | 0.42 | 0.39 | 0.36 |
| ID442L | 4 3/8 x 4 3/8 x 3 1/2 | 18 lbs. | 100 | 0.47 | 0.43 | 0.4 |
| ID522 | 5 x 2 x 2 | 8 lbs. | 100 | 0.23 | 0.21 | 0.2 |
| ID532 | 5 x 3 x 2 | 11 lbs. | 100 | 0.27 | 0.24 | 0.23 |
| ID533 | 5 x 3 x 3 | 14 lbs. | 100 | 0.29 | 0.25 | 0.24 |
| ID542 | 5 x 4 x 2 | 14 lbs. | 100 | 0.32 | 0.3 | 0.28 |
| ID543 | 5 x 4 x 3 | 17 lbs. | 100 | 0.42 | 0.39 | 0.36 |
| ID544 | 5 x 4 x 4 | 18 lbs. | 100 | 0.45 | 0.4 | 0.37 |
| ID553 | 5 x 3 x 3 | 20 lbs. | 100 | 0.52 | 0.47 | 0.43 |
| ID554 | 5 x 5 x 4 | 22 lbs. | 100 | 0.54 | 0.49 | 0.44 |
| ID533L | 5 1/2 x 3 1/2 x 3 1/2 | 17 lbs. | 100 | 0.43 | 0.39 | 0.35 |
| ID622 | 6 x 2 x 2 | 9 lbs. | 100 | 0.27 | 0.24 | 0.22 |
| ID621S | 6 x 2 1/2 x 1 | 8 lbs. | 100 | 0.22 | 0.2 | 0.19 |
| ID621M | 6 x 2 1/2 x 1 3/4 | 10 lbs. | 100 | 0.24 | 0.22 | 0.2 |
| ID622L | 6 x 2 1/2 x 2 3/8 | 12 lbs. | 100 | 0.29 | 0.27 | 0.25 |
| ID632 | 6 x 3 x 2 | 12 lbs. | 100 | 0.29 | 0.27 | 0.25 |
| ID633 | 6 x 3 x 3 | 16 lbs. | 100 | 0.35 | 0.32 | 0.3 |
| ID632L | 6 x 3 5/8 x 2 | 12 lbs. | 100 | 0.38 | 0.34 | 0.31 |
| ID642 | 6 x 4 x 2 | 15 lbs. | 100 | 0.37 | 0.34 | 0.31 |
| ID643 | 6 x 4 x 3 | 19 lbs. | 100 | 0.45 | 0.41 | 0.37 |
| ID644 | 6 x 4 x 4 | 22 lbs. | 100 | 0.49 | 0.45 | 0.42 |
| ID621L | 6 1/2 x 2 1/2 x 1 | 8 lbs. | 100 | 0.22 | 0.2 | 0.19 |
| ID621LX | 6 1/2 x 2 1/2 x 1 3/4 | 10 lbs. | 100 | 0.23 | 0.21 | 0.2 |
| ID622LX | 6 1/2 x 2 3/4 x 2 1/2 | 14 lbs. | 100 | 0.31 | 0.28 | 0.25 |
| ID631 | 6 1/2 x 3 1/8 x 1 | 11 lbs. | 100 | 0.31 | 0.28 | 0.25 |
| ID631L | 6 1/2 x 3 1/4 x 1 1/4 | 11 lbs. | 100 | 0.32 | 0.29 | 0.26 |
| ID632XL | 6 1/2 x 3 5/8 x 2 1/2 | 16 lbs. | 100 | 0.41 | 0.38 | 0.34 |
| ID642M | 6 1/2 x 4 1/2 x 2 1/2 | 19 lbs. | 100 | 0.49 | 0.45 | 0.41 |
| ID642XL | 6 1/2 x 4 7/8 x 2 5/8 | 21 lbs. | 100 | 0.5 | 0.46 | 0.44 |
| ID654 | 6 1/2 x 4 7/8 x 3 3/4 | 25 lbs. | 100 | 0.55 | 0.52 | 0.47 |
| ID652 | 6 3/16 x 5 3/16 x 2 1/8 | 26 lbs. | 100 | 0.67 | 0.62 | 0.57 |
| ID631XL | 6 3/4 x 3 x 1 3/8 | 13 lbs. | 100 | 0.37 | 0.34 | 0.32 |
| ID722 | 7 x 2 x 2 | 10 lbs. | 100 | 0.27 | 0.24 | 0.22 |
| ID732 | 7 x 3 x 2 | 13 lbs. | 100 | 0.32 | 0.29 | 0.26 |
| ID733 | 7 x 3 x 3 | 17 lbs. | 100 | 0.39 | 0.35 | 0.31 |
| ID742 | 7 x 4 x 2 | 17 lbs. | 100 | 0.43 | 0.38 | 0.34 |
| ID743 | 7 x 4 x 3 | 21 lbs. | 100 | 0.43 | 0.4 | 0.37 |
| ID744 | 7 x 4 x 4 | 23 lbs. | 100 | 0.52 | 0.46 | 0.42 |
| ID754 | 7 x 5 x 4 | 25 lbs. | 100 | 0.66 | 0.6 | 0.54 |
| ID753 | 7 x 5 x 3 | 24 lbs. | 100 | 0.45 | 0.41 | 0.37 |
| ID731 | 7 1/2 x 3 1/4 x 1 3/4 | 14 lbs. | 100 | 0.38 | 0.34 | 0.31 |
| ID733L | 7 1/2 x 3 1/2 x 3 1/4 | 21 lbs. | 100 | 0.43 | 0.4 | 0.37 |
| ID832 | 8 x 3 x 2 | 14 lbs. | 100 | 0.36 | 0.32 | 0.3 |
| ID833 | 8 x 3 x 3 | 18 lbs. | 100 | 0.46 | 0.42 | 0.37 |
| ID842 | 8 x 4 x 2 | 18 lbs. | 100 | 0.39 | 0.36 | 0.32 |
| ID843 | 8 x 4 x 3 | 22 lbs. | 100 | 0.52 | 0.46 | 0.43 |
| ID844 | 8 x 4 x 4 | 27 lbs. | 100 | 0.54 | 0.48 | 0.45 |
| ID922 | 9 x 2 x 2 | 12 lbs. | 100 | 0.3 | 0.27 | 0.24 |
| ID933 | 9 x 3 x 3 | 19 lbs. | 100 | 0.47 | 0.42 | 0.39 |
| ID943 | 9 x 4 x 3 | 24 lbs. | 100 | 0.45 | 0.41 | 0.37 |
| ID944 | 9 x 4 x 4 | 28 lbs. | 100 | 0.65 | 0.57 | 0.51 |
| ID1022 | 10 x 2 x 2 | 16 lbs. | 100 | 0.31 | 0.28 | 0.25 |
| ID1032 | 10 x 3 x 2 | 19 lbs. | 100 | 0.39 | 0.34 | 0.31 |
| ID1033 | 10 x 3 x 3 | 20 lbs. | 100 | 0.47 | 0.43 | 0.4 |
| ID1042 | 10 x 4 x 2 | 20 lbs. | 100 | 0.52 | 0.46 | 0.43 |
| ID1043 | 10 x 4 x 3 | 25 lbs. | 100 | 0.54 | 0.49 | 0.44 |
| ID1044 | 10 x 4 x 4 | 30 lbs. | 100 | 0.5 | 0.44 | 0.4 |
| ID1054 | 10 x 4 7/8 x 3 3/4 | 33 lbs. | 100 | 1.14 | 1.03 | 0.92 |
| ID1133 | 11 1/2 x 3 1/2 x 3 1/2 | 27 lbs. | 100 | 0.64 | 0.56 | 0.5 |
| ID1182 | 11 1/8 x 8 3/4 x 2 | 33 lbs. | 100 | 0.61 | 0.55 | 0.51 |
| ID1182L | 11 1/8 x 8 3/4 x 2 5/16 | 33 lbs. | 100 | 0.67 | 0.63 | 0.59 |
| ID1183 | 11 1/8 x 8 3/4 x 3 | 41 lbs. | 100 | 0.87 | 0.8 | 0.76 |
| ID1184 | 11 1/8 x 8 3/4 x 4 | 48 lbs. | 100 | 0.96 | 0.87 | 0.8 |
| ID11012 | 11 3/4 x 10 3/4 x 2 1/4 | 21 lbs. | 100 | 0.65 | 0.6 | 0.55 |
| ID1233 | 12 x 3 1/2 x 3 | 25 lbs. | 100 | 0.6 | 0.53 | 0.48 |
| ID1244 | 12 x 4 x 4 | 26 lbs. | 100 | 0.67 | 0.6 | 0.53 |
| ID1292 | 12 1/8 x 9 1/4 x 2 | 37 lbs. | 100 | 0.63 | 0.57 | 0.53 |
| ID1293 | 12 1/8 x 9 1/4 x 3 | 40 lbs. | 100 | 0.94 | 0.85 | 0.78 |
| ID1294 | 12 1/8 x 9 1/4 x 4 | 52 lbs. | 100 | 1.01 | 0.93 | 0.8 |
| ID12113 | 12 1/8 x 11 3/4 x 3 1/4 | 48 lbs. | 100 | 1.08 | 1 | 0.82 |
| ID1333 | 13 1/2 x 3 1/2 x 3 1/2 | 31 lbs. | 100 | 0.65 | 0.58 | 0.53 |
| ID15114 | 15 1/8 x 11 1/8 x 4 | 69 lbs. | 100 | 1.31 | 1.15 | 0.99 |
| ID1733 | 17 1/2 x 3 1/2 x 3 1/2 | 42 lbs. | 100 | 0.76 | 0.67 | 0.6 |
| ID2733 | 27 1/2 x 3 1/2 x 3 1/2 | 52 lbs. | 100 | 1.08 | 0.96 | 0.85 |
| ID3644 | 36 1/2 x 4 x 4 | 85 lbs. | 100 | 1.52 | 1.37 | 1.21 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Trucks
|
Faucets - Metal
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
|
Intermediate Bulk Containers
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
|
Plastic Drums
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
55 Gallon Drum Covers
|
Cubitainers®
|
Drum Liners
Fiber Drums
|
Paint Cans
|
Plastic Drums
|
Plastic Pails
|
Salvage Drums