Drum Liners And Pail Liners

 


 Select New Category

Tired of cleaning out those steel drums and plastic drums, need to protect your product from contamination, or looking to to keep your drum safe while mixing your product? EBKContianers.com has a wide variety of Drum And Pail Liners to meet your needs. We carry liners for plasitc drums, steel drums and steel pails ranging from 5 gallons- 55 gallons. Most liners are made of either (LDPE) low desity polyethylene or (HDPE) high density polyethylene, most are FDA approved. If you can't find the drum liner or pail liner your looking for on our site? Contact us, and we will check with our suppliers to assist you with what you are looking for.
Seamless Drum Liners

Seamless Drum Liners  

*Reduce drum cleaning and disposal costs
*Eliminate product contamination
*Ideal for reconditioned drums
[Seamless Drum Liners- More Details]
To order click, simply click on Part No. below

Case Quantity Price Per Liner Less Than
Part No. Size Thickness (in.) Style Weight Per Case Case Case
059-6550 55 Gallon .030 Straight 60 lbs. 10 13.25 11.5
059-5524 55 Gallon .024 Straight 35 lbs. 15 12.5 11
059-5524AS 55 Gallon .024 Straight Anti-Static 35 lbs. 15 19.5 18.25
059-1164 55 Gallon .015 Pleated 40 lbs. 20 8.8 8.55
059-6131AS 55 Gallon .015 Pleated Anti-Static 40 lbs. 20 9.5 9.25
059-3615 30 Gallon .015 Straight 35 lbs. 25 8.4 7.8
059-3015AS 30 Gallon .015 Pleated Anti-Static 35 lbs. 25 8.75 8.2
059-0980 30 Gallon .020 Straight (for fiber 55 lbs. 16 11.75 11
059-1600 16 Gallon .015 Straight 13 lbs. 50 6.25 4.6


Polyethylene Pail Liners

Polyethylene Pail Liners - Steel Pail Liners  (straight-sided to fit standard steel pails)

*Perfect for batch mixing
*Keeps plastic and steel pails clean and reusable
[Polyethylene Pail Liners- More Details]
To order click, simply click on Part No. below

Dimensions Case Case Price Per Liner Less Than
Part No. Size D x H (in.) Material Weight Quantity Case Case
1115-PL 5 Gallon 11 1/4 X 13 HDPE 38 lbs. 100 1.9 1.8
1115-PL-LD 5 Gallon 11 1/4 X 13 LDPE 36 lbs. 100 1.95 1.8
1115-PL-PP 5 Gallon 11 1/4 X 13 Polypropylene 35 lbs. 80 3.25 3
1115-PL-AS 5 Gallon 11 1/4 X 13 HDPE Anti-Static 38 lbs. 100 2.05 1.9
1117-PL 5 Gallon 11 1/4 X 13 1/2 HDPE 40 lbs. 100 2.2 2.15
1118-PL 2 Gallon 9 X 9 HDPE 44 lbs. 250 1.45 1.3
101CR 5 Gallon Cradle Liner HDPE 100 lbs. 200 2.2 1.8


Polyethylene Pail Liners

Polyethylene Pail Liners - Plastic Pail Liners  (tapered to fit standard polyethylene pails)

*Perfect for batch mixing
*Keeps plastic and steel pails clean and reusable
[Polyethylene Pail Liners- More Details]
To order click, simply click on Part No. below

Dimensions Case Case Price Per Liner Less Than
Part No. Size D x H (in.) Material Weight Quantity Case Case
1116-PL 5 Gallon 11 1/4 X 14 HDPE 41 lbs. 100 2.15 2
1116-PL-LD 5 Gallon 11 1/4 X 14 LDPE 39 lbs. 100 2 1.9


Straight Bottom Flexible Drum Liners

Straight Bottom Flexible Drum Liners  

*Clear LDPE with straight head-sealed seam
*FDA-Approved resigns
[More Details]
To order click, simply click on Part No. below

Case Price Per Liner Less Than
Part No. Size Style Thickness (in.) Height (in.) Quantity Case Case
427206F 85 Gallon Tie-Top .006 72 40 4.8 3.87
386506F 55 Gallon Tie-Top .006 65 50 2.15 1.7
386504F 55 Gallon Tie-Top .004 65 100 2 1.53
386502F 55 Gallon Tie-Top .002 65 200 1.06 1.01
385606F 55 Gallon Flod-Back .006 56 100 1.7 1.37
304806F 30 Gallon Tie-Top .006 48 50 1.4 1.3
304804F 30 Gallon Tie-Top .004 48 100 1.33 1.25
304004F 30 Gallon Fold-Back .004 40 100 1.26 0.91
30D04R 55 Gallon Cover Disk .004 -- 250 0.47 0.43
28D04R 55 Gallon Cover Disk .004 -- 500 0.4 0.38


Round Bottom Flexible Drum Liners

Round Bottom Flexible Drum Liners  

*Conforms perfectly to inside of drum
*No folds or wrinkles to trap product
*Economical alternative to rigid liners
[More Details]
To order click, simply click on Part No. below

Quantity Price Per Liner Less Than
Part No. Size Material Style Thickness (in.) Height (in.) Per Case Case Case
375610R 55 Gallon LDPE Tie-Top .010 56 50 5.98 5.5
374010R 55 Gallon LDPE Fold-Back .010 40 50 4.65 4.3
375608R 55 Gallon LDPE Tie-Top .008 56 50 5.3 4.8
374008R 55 Gallon LDPE Fold-Back .008 40 50 3.95 3.59
375604R 55 Gallon LDPE Tie-Top .004 56 150 2.25 2
374004R 55 Gallon LDPE Fold-Back .004 40 100 1.95 1.77
30D04R 55 Gallon LDPE Cover Disc .004 -- 100 0.47 0.43
374005C 55 Gallon CR Fold-Back .005 40 100 8.9 8.15
303505C 30 Gallon CR Fold-Back .005 35 100 6.45 6.35
304705C 30 Gallon CR Tie-Top .005 47 100 9.5 8.75
253305C 15 Gallon CR Fold-Back .005 33 150 4.37 3.89
374004H 55 Gallon PP Hot Fill Fold-Back .004 40 50 8.3 7.3
303504R 30 Gallon LDPE Fold-Back .004 35 100 1.69 1.57
254004R 15 Gallon LDPE Tie-Top .004 40 100 1.55 1.43
181804R 5 Gallon LDPE Tie-Top .004 18 400 1.03 0.98

All materials listed above are available in custom sizes. Ask for details

Categories
Drum And Pail Closing Tools | Drum And Pail Hand Pumps | Drum Covers And Pail Covers | Drum Deheaders | Drum Dollies | Drum Heaters And Pail Heaters
Drum Liners And Pail Liners | Drum Locking Rings | Drum Plug Wrenches | Drum Plugs | Drum Trucks | Faucets - Metal
Faucets - Plastic | Faucets - Safety | Fiber And Specialty Drums | Glass Bottles And Jars | Hedpak® And Cubitainer® Packaging | Intermediate Bulk Containers
Metal Tins And Cans | Pail Openers | Paint Cans and Pails | Plastic Bottles And Jars | Plastic Drums | Plastic Pails And Closures
Salvage Drums | Shipping Supplies | Steel Drums

Drum Liners And Pail Liners